Technology
CCTEC Tools

College Engineering
Return to PatentsPatents by Year
2006
| Patent Title | Patent # | Inventor(s) |
|---|---|---|
| High-Index Contrast Distributed Bragg Reflector | 7,113,673 | Michael Lipson, Vilson Rosa de Almeida |
| Electrospray Emitter For Microfluidic Channel | 7,105,810 | Jun Kameska, Harold G. Craighead |
| Low Voltage High-Speed Differential Logic Devices and Method of Use Thereof | 7,098,697 | Daniel Kucharski, Kevin Kornegay |
| High Temperature Sicn and Sic-Type Nanostructure Ceramic Material from Block Copolymer Mesophases | 7,087,656 | Carlos Garcia, Ulrich Wiesner |
| System and method for continuous casting of a molten material | 7,082,986 | Paul H. Steen |
| Fibers From Polymer Nanoclay Nanocomposites by Electrospinning | 7,083,854 | Yong Lak Joo, Huajun Zhou |
| Electrospray emitter for microfluidic channel | 7,081,622 | Jun Kameoka, Harold G. Craighead |
| Method for sequencing nucleic acid molecules | 7,056,661 | Jonas Korlach, Watt W. Webb, Michael Levene, Stephen Turner, Harold G. Craighead, Mathieu Foquet |
| Method for sequencing nucleic acid molecules | 7,056,676 | Jonas Korlach, Watt W. Webb, Michael Levene, Stephen Turner, Harold G. Craighead, Mathieu Foquet |
| Scalable nano-transistor and memory using back-side trapping | 7,057,234 | Sandip Tiwari |
| Chemoreceptive semiconductor structure | 7,053,439 | Edwin Kan, Bradley A. Minch |
| Method for sequencing nucleic acid molecules | 7,052,847 | Jonas Korlach, Watt W. Webb, Michael Levene, Stephen Turner, Harold G. Craighead, Mathieu Foquet |
| Three dimensional high aspect ratio micromachining | 7,045,466 | Kanakasabapathi Subramanian, Xiaojun T. Huang, Noel C. MacDonald |
| Low-voltage, low-power transimpedance amplifier architecture | 7,042,295 | Drew Guckenberger, Kevin T. Kornegay |
| Method for Sequencing Nucleic Acid Molecules | 7,033,764 | Watt W. Webb, Jonas Korlach, Michael Levene, Stephen W. Turner, Harold G. Craighead, Mathieu E. Foquet |
| Independent-tree Ad Hoc Multicast Routing | 7,035,937 | Zygmunt J. Haas, S. Sajama |
| Controlled nucleic acid delivery systems | 7,030,097 | William Mark Saltzman, Dan Luo, Hong Shen, Kim Woodrow-Mumford, Nadya D. Belcheva |
| Methods and systems for concurrent paging of mobile users in cellular networks | 7,031,731 | Rung-Hung Gau, Zygmunt J. Haas |
| Small scale wires with microelectromechanical devices | 7,022,617 | Kanakasabapathi Subramanian, Noel C. MacDonald |
| Waveguides for performing spectroscopy with confined effective observation volumes | 7,013,054 | Michael J. Levene, Jonas Korlach, Stephen W. Turner, Harold G. Craighead, Watt W. Webb |
| Real-time software receiver | 7,010,060 | Brent M. Ledvina, Mark L. Psiaki, Steven P. Powell, Paul M. Kintner, Jr. |
2005
Back to Top2004
| Patent Title | Patent # | Inventor(s) |
|---|---|---|
| Single crystal silicon micromirror and array | 6,794,217 | Seung B. Lee, Noel C. MacDonald |
| Method of forming dual exposure glass layer structures | 6,773,950 | David M. Tanenbaum, Yi-Fan Chen |
| Monolithic nanofluid sieving structures for DNA manipulation | 6,753,200 | Harold G. Craighead, Stephen W. Turner |
| Polymer material with stable non-wetting surface | 6,750,296 | Christopher K. Ober, Maoliang Xiang, Kenneth J. Wynne |
| System and method for fast approximate energy minimization via graph cuts | 6,744,923 | Ramin D. Zabih, Olga Veksler, Yuri Boykov |
| Embedded metal nanocrystals | 6,743,709 | Edwin C. Kan, Zengtao Liu, Venkatasubraman Narayanan |
| Method of using heat-depolymerizable polycarbonate sacrificial layer to create nano-fluidic devices | 6,743,570 | Cindy K. Harnett, Harold G. Craighead, Geoff Coates |
| Methods for modulation of oocyte activation | 6,737,272 | Richard Kuo, Gregory Baxter, David Epel |
| Heartbeat failure detector method and apparatus | 6,728,781 | Marcos K. Aguilera, Wei Chen, Sam Toueg |
| Transmission line structures for use as phase shifters and switches | 6,727,778 | Thomas D. Kudrle, Hercules P. Neves, Damien C. Rodger, Noel C. MacDonald |
| Failure detector with consensus protocol | 6,687,847 | Marcos K. Aguilera, Wei Chen, Sam Toueg |
2003
Back to Top2002
| Patent Title | Patent # | Inventor(s) |
|---|---|---|
| Parametric resonance in microelectromechanical structures | 6,497,141 | Kimberly L. Turner, Noel C. MacDonald |
| Single step process for epitaxial lateral overgrowth of nitride based materials | 6,478,871 | James R. Shealy, Joseph A. Smart |
| Suspended moving channels and channel actuators for microfluidic applications and method for making | 6,462,391 | John M. Chong, Noel C. MacDonald |
| Optoelectronic packaging | 6,456,766 | Kevin A. Shaw, James S. Sutherland |
| Unitary microcapiliary and waveguide structure and method of fabrication | 6,438,279 | Harold G. Craighead, Mathieu E. Foquet, Warren Wright |
| Image subregion querying using color correlograms | 6,430,312 | Jing Huang, Shanmugasundaram Ravi Kumar, Mandar Mitra, Wei-Jing Zhu |
| Image subregion querying using color correlograms | 6,430,312 | Jing Huang, Shanmugasundaram Ravi Kumar, Mandar Mitra, Wei-Jing Zhu |
| Sensor-assisted aloha for wireless networks | 6,404,750 | Stephen B. Wicker, Terrence L. Fine |
| Reliable time delay-constrained cluster computing | 6,393,581 | Roy Friedman, Kenneth P. Birman, Srinivasan Keshav, Werner Vogels |
| Microfabrication of a nuclear transfer array for high-throughput animal cloning | 6,383,813 | Gregory T. Baxter, Richard C. Kuo |
| Using block copolymers as supercritical fluid developable photoresists | 6,379,874 | Christopher K. Ober, Jianguo Wang |
| Acyclic monomers which when cured are reworkable through thermal decomposition | 6,355,702 | Christopher K. Ober, Kenji Ogino |
| Method and apparatus for altering material | RE37,537 | Regan W. Stinnett, John B. Greenly |
| Multi-photon laser microscopy | 6,344,653 | Watt W. Webb, Chris Xu |
| Trench isolation for micromechanical devices | 6,342,430 | Scott G. Adams, Kevin A. Shaw, Russell Y. Webb, Bryan W. Reed, Noel C. MacDonald, Timothy J. Davis |
| Electrothermally actuated vibromotor | 6,338,249 | Minfan Pai, Norman C. Tien |
